Pricing
Pricing that scales with your team.
Start a 7-day free trial on any product and pay per user only for what you turn on, billed monthly or annually, with one invoice across the whole workspace.
Free
Free
- Essential HR features to get started:
- Employee Database & Organization Chart
- Leave & Holiday Management
- Attendance, Timesheets & Overtime Tracking
- Shift Scheduling & Roster Management
Professional
Core HR for growing teams
$1.99/ user / mo
- Everything in Free, plus:
- Advanced People Analytics Dashboard
- Workforce & Headcount Insights
- Employee Turnover & Exit Analytics
- Diversity & Inclusion Analytics
Most popularStart free trial
Premium
For scaling companies
$3.99/ user / mo
- Everything in Professional, plus:
- GPS-Based Attendance & Geo-Fenced Check-ins
- Employee Engagement & eNPS Surveys
- Pulse Surveys & Feedback Insights
- Digital Employee Onboarding Portal
Enterprise
For large, multi-entity orgs
$4.99/ user / mo
- Everything in Premium, plus:
- Learning & Development
- Skills & Certification Management
- OKRs & Goal Tracking
- Structured 1-on-1 Meetings
Compare plans and features
| 40 features | FreeFree Start free | Professional$1.99/ user / moStart free trial | Most popularPremium$3.99/ user / moStart free trial | Enterprise$4.99/ user / moStart free trial |
|---|---|---|---|---|
| Core HR | ||||
| People and profiles | ||||
| Company, branches and departments | ||||
| User accounts and roles | ||||
| Dashboard, notifications and search | ||||
| Promotions and transfers | ||||
| Bulk import | ||||
| Time & attendance | ||||
| Leave | ||||
| Attendance, shifts and holidays | ||||
| Owesome Track sync | ||||
| Shift rosters | ||||
| Biometric devices | ||||
| Geo-fencing | ||||
| Employee lifecycle | ||||
| Resignation and HR exit | ||||
| Full exit process | ||||
| Onboarding | ||||
| Performance & growth | ||||
| Probation reviews | ||||
| Annual reviews | ||||
| Performance goals and reviews | ||||
| Growth & Learning (learning, OKRs, 1-on-1s) | ||||
| Documents & assets | ||||
| Letters and documents | ||||
| Company policies (SOPs) | ||||
| Assets | ||||
| Engagement | ||||
| Announcements and recognition | ||||
| Employee Engagement (eNPS, Pulse, surveys) | ||||
| Workflows & control | ||||
| Requests and approvals | ||||
| Automation and reminders | ||||
| Audit trail | ||||
| Slack notifications | ||||
| Change Request Approver | ||||
| Edit role permissions | ||||
| Reports & analytics | ||||
| HR reports | ||||
| People Analytics | ||||
| AI | ||||
| AI chatbot | ||||
| AI writing help | ||||
| AI summaries | ||||
| Use your own AI key | ||||
| Payroll & CompensationAdd-on · +$1.99 / user / mo · paid plans | ||||
| Compensation | Add-on | Add-on | Add-on | |
| Payroll | Add-on | Add-on | Add-on | |
| Country payroll rules | Add-on | Add-on | Add-on | |
| Workday payroll sync | Add-on | Add-on | Add-on | |
Prices shown per user / month, billed monthly. Paid plans start with a 7-day free trial.
Pricing FAQ
Billing questions, answered.
Still deciding? Try it free.
Spin up a workspace in minutes and explore every product on us for 7 days. Credit card required to start, cancel anytime before the trial ends.